You will find the following eBook formats in this catalog, each offer a complete text at a significant savings off the price of printed book: Worth interactive eBooks offer the complete text with integrated links to all student media, plus a variety of personalization and customization features for students and instructors. CourseSmart eBooks offer the complete book in pdf format, but without integrated media or extra features.
N. Gregory Mankiw ©2013 | Eighth Edition
Daniel Schacter; Daniel Gilbertl Daniel Wegner ©2014 | Second Edition
Mark A Gluck; Eduardo Mercado; Catherine E Myers ©2012 | Second Edition
Paul Krugman; Robin Wells ©2013 | Third Edition
Tyler Cowen; Alex Tabarrok ©2012 | Second Edition
Ronald J. Comer ©2013 | Eighth Edition
Worth Publishers ©2012 | Seventh Edition
Susan Feigenbaum; R.W. Hafer ©2012 | First Edition
Don H Hockenbury; Saundra Hockenbury ©2011 | Sixth Edition
Kathleen Stassen Berger ©2011 | Ninth Edition
David G Myers ©2013 | Tenth Edition
Don H Hockenbury; Saundra E Hockenbury ©2012 | Sixth Edition
Kathleen Stassen Berger ©2012 | Ninth Edition
David G. Myers ©2013 | Tenth Edition
Laurence Ball ©2012 | Second Edition
Kathleen Stassen Berger ©2012 | Eighth Edition
David G. Myers ©2012 | Second Edition
Gerald Stone ©2012 |
The result of decades of actual teaching experience as well as text book wr .....[+]
Paul Krugman; Robin Wells; Margaret Ray; David A. Anderson ©2012 | Second Edition
Joshua Aronson ©2012 | Eleventh Edition
Elliot Aronson ©2012 | Eleventh Edition
Susan Nolan; Thomas Heinzen ©2011 | Second Edition
Susan Feigenbaum; Rik Hafer ©2013 | First Edition
Robert C. Feenstra; Alan M. Taylor ©2012 | Second Edition
Gerald Stone ©2011 | Second Edition
Each Worth interactive eBook combines the complete text–including graphics, .....[+]
Richard A. Griggs ©2012 | Third Edition
David A. Anderson, Centre College ©2011 | First Edition
Worth is proud to be a member of the group of textbook publishers who provi .....[+]
Susan Feigenbaum; Rik Hafer ©2012 | First Edition
Susan Nolan; Thomas Heinzen ©2012 | Second Edition
Robert C Feenstra; Alan M Taylor ©2011 | Second Edition
Paul Krugman; Robin Wells; Kathryn Graddy ©2011 | Second Edition
David G. Myers ©2011 | Eighth Edition
Mark Costanzo; Daniel Krauss ©2011 | First Edition
Daniel L. Schacter; Daniel T. Gilbert; Daniel M. Wegner ©2011 | Second Edition
N. Gregory Mankiw; Laurence Ball ©2012 |
Richard A. Griggs ©2011 | Third Edition
Robert M. Julien ©2011 | Twelfth Edition
Robert C. Feenstra; Alan M. Taylor ©0 | Second Edition
Richard T. Schaefer; William W. Zellner ©2011 | Ninth Edition
Robin Rosenberg; Stephen Kosslyn ©2010 |
Peter O. Gray ©2010 | Sixth Edition
Ronald J. Comer ©2011 | Sixth Edition
Daniel L. Schacter; Daniel T. Gilbert; Daniel M. Wegner ©2011 | First Edition
Peter O. Gray ©2011 | Sixth Edition
Don H. Hockenbury, Sandra E. Hockenbury ©2009 | Fifth Edition
Susan Nolan; Thomas Heinaen ©2011 | First Edition
N. Gregory Mankiw; William M. Scarth ©2010 |
Kathleen Stassen Berger ©2010 | First Edition
N. Gregory Mankiw ©2010 | Seventh Edition
Patricia H. Miller ©2010 |
Charles Derber ©2010 |
Schacter, Daniel L.;Daniel T. Gilbert ©2011 | First Edition
Jonathan Gruber ©2011 | Third Edition
Bryan Kolb, Ian Q. Whishaw ©2011 | Third Edition
David G. Myers ©2010 | Ninth Edition
Tyler Cowen; Alex Tabarrok ©2010 | First Edition
John Anderson ©2010 | Seventh Edition
Tyler Cowen; Alex Tabarrok ©2010 | Seventh Edition
Gregory N. Mankiw ©2010 | Seventh Edition
Paul Levy ©2010 | Third Edition
Bryan Kolb; Ian Q. Whishaw ©2010 | Sixth Edition
David G Myers ©2010 | Ninth Edition
Rudi Volti ©2010 | Sixth Edition
Paul Krugman; Robin Wells ©2010 | Second Edition
Joseph Harrington ©2010 | First Edition
Laurence Ball ©2010 |
Ronald J. Comer ©2010 | Seventh Edition
Sociology Writing Group ©2007 | Sixth Edition